Contact Us
Abu Dhabi Main Campus
Admission & Recruitment:
Phone
+971 2 695 1042/1062
Email
ad.admission@adpoly.ac.ae
P.O. Box: 111499
Abu Dhabi
Credit Bearing Micro-Credential programs (CBMC) are structured to be completed within a shorter timeframe compared to traditional academic courses. They are formally recognized by educational institutions and are eligible for inclusion on a student’s academic transcript. Credit hours earned through CBMCs may be applied toward an Applied Bachelor’s degree at ADPOLY or transferred to other universities. Admission is open to students in Grades 11 and 12 who have achieved a minimum academic average of 85% or higher.
Course Code | Course Title | Credit Hours | Prerequisite | QF Level |
---|---|---|---|---|
Micro-Credential in Fundamentals of Electromechanics - CR 14 QF Level 6 | ||||
PHYS1011 | Physics I | 3 | Co-req PHYS1012 | 6 |
PHYS1012 | Physics I Lab | 1 | Co-req PHYS1011 | 6 |
MATH1001 | Precalculus | 3 | NONE | 6 |
ENG1003 | Mechanical Workshop | 1 | NONE | 6 |
ICT1001 | Introduction to Programming and problems Solving | 3 | NONE | 6 |
EMEE1001 | Electric Circuits | 3 | PHYS1011, MATH1001 | 6 |
Micro-Credential in Fundamentals of Cyber Security - CR 15 QF Level 6 | ||||
ICT1011 | Intro. to Programming & Problem Solving | 3 | None | 6 |
ICT1201 | Object Oriented Programming in Java | 3 | ICT1011 | 6 |
ICT1202 | Introduction to Computer Networks | 3 | ICT1011 | 6 |
ICT1301 | Fundamental of Information Security | 3 | ICT1202 | 6 |
NCS2101 | Network Security | 3 | ICT1202 | 6 |
Micro-Credential in Fundamentals of Water Treatment - CR 14 QF Level 6 | ||||
MATH1001 | Precalculus | 3 | N/A | 6 |
CHEM1011 | Chemistry I | 3 | None | 6 |
CHEM1012 | Chemistry I Lab | 1 | Co-req: CHEM1011 | 6 |
CHEM1013 | Chemistry II | 3 | CHEM1011 | 6 |
CHEM1014 | Chemistry II Lab | 1 | CHEM1011, CHEM1012 | 6 |
CHET3061 | Water Purification | 3 | CHEM1013 | 6 |
Micro-Credential in Fundamentals of Meteorology - CR 15 QF Level 6 | ||||
PHYS1011 | Physics I | 3 | Co-req PHYS1012 | 6 |
PHYS1012 | Physics I Lab | 1 | Co-req PHYS1011 | 6 |
MATH1001 | Precalculus | 3 | N/A | 6 |
MATH1010 | Calculus 1 | 3 | MATH1001 | 6 |
MET1001 | Introduction to Meteorology | 3 | N/A | 6 |
MET2060 | Met Instrum & Observ_OCT1 | 1 | MET1001 | 6 |
MET2061 | International Met Codes_OCT2 | 1 | MET2060 | 6 |
Micro-credential in Aircraft Maintenance Practices - CR 15 QF Level 6 | ||||
AMT113 | Maintenance Practices I (6 A) | 3 | None | 6 |
AMT114 | Materials and Hardware (6 A) | 3 | None | 6 |
AMT116 | Maintenance Practices II (6A) | 3 | None | 6 |
AMT121 | Maintenance Practices III (6 A) | 3 | AMT113 | 6 |
AMT124 | Maintenance Practices IV (6 A) | 3 | AMT113, AMT116 | 6 |
Micro-credential in Introduction to Aviation - CR 14 QF Level 6 | ||||
PHYS111 | Physics I | 3 | None | 6 |
AMT115 | Basic Aerodynamics (8 A) | 2 | PHYS111 | 6 |
AVSC210 | Human Factors (9 B) | 3 | None | 6 |
AVSC220 | Aviation Legislation (10 B) | 3 | None | 6 |
Micro-credential in Aircraft Electricity and Electronics- CR 14 QF Level 6 | ||||
PHYS111 | Physics I | 3 | None | 6 |
AVT210 | Electrical Engineering I (3 B) | 3 | PHYS111 | 6 |
AVT210P | Electrical Engineering I (3 B) Lab. | 1 | Co-req AVT210 | 6 |
AVT211 | Electrical Engineering II (3 B) | 3 | AVT210 | 6 |
AVT211P | Electrical Engineering II (3 B) Lab. | 1 | Co-req AVT211 | 6 |
AVN112 | Electronics | 3 | AVT210 | 6 |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : April 25, 2025
Admission & Recruitment:
Phone
+971 2 695 1042/1062
Email
ad.admission@adpoly.ac.ae
P.O. Box: 111499
Abu Dhabi