Group ID | Department | Project | Status | Area | Members |
---|---|---|---|---|---|
16 | AET-AM | Wind tunnel Set up: To facilitate the experimental test bed for aerodynamic, Aeroelastic and ground vibrational tests. Incorporate the real time application interface for health monitoring. | J | 4 | Dr. Ezzat, Dr. Munir, Dr. Sheharyar, Dr. Shaaban |
32 | AET | Setting up a Flight Simulation Lab | S | 4 | Eng. Peter Dawson |
36 | AM | Novel Morphing wing | S | 4 | Dr. Sheharyar, Dr. Ezzat, Dr. Shaaban, Dr. Munir |
80 | AET/AMT | Effect of bolted joints on natural frequency of a structure | J | 4 | Dr. Ezzat, Dr. Munir, Dr. Shaaban, Dr. Sheharyar |
81 | AET/AMT | Effect of sand on engine performance | J | 4 | Dr. Ezzat, Dr. Munir, Dr. Shaaban, Dr. Sheharyar |
82 | AET/AMT | Design of blended wing aircraft | J | 4 | Dr. Sheharyar Dr. Ezzat, Dr. Munir, Dr. Shaaban, |
83 | AET/AMT | Aircraft Maintenance hazards cost and Aircraft Aging | J | 4 | Dr. Ezzat, Dr. Munir, Dr. Shaaban, Dr. Sheharyar |
84 | AET/AMT | Autonomous Water Sampling Payload Design | J | 4 | Dr. Shaaban, Dr. Ezzat, Prof. Dr. Mufeed, and Engr. Peter Dawson |
85 | AET/AMT | Medical Drone Delivery purpose | J | 4 | Dr. Shaaban Ali |
86 | AET/AMT | Frame work for conceptual design of aircraft | J | 4 | Dr. Sheharyar |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : July 4, 2022
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :