Group ID | Department | Project | Status | Area |
---|---|---|---|---|
13 | AET-AM | Advance Health Monitoring and Maintenance of the Wing/Tail: To design and manufacture the Aeroelastic wing with complete setup of pressure sensors, strain gauges and accelerometers. | J | 4 |
14 | AET-AM | Intelligent systems: Design of sensor systems for maintenance based on artificial intelligence. | J | 4 |
16 | AET-AM | Wind tunnel Set up: To facilitate the experimental test bed for aerodynamic, Aeroelastic and ground vibrational tests. Incorporate the real time application interface for health monitoring. | J | 4 |
31 | AET | Sensors and Sensor Systems | S | 4 |
32 | AET | Setting up a Flight Simulation Lab | S | 4 |
36 | AM | Novel Morphing wing | S | 4 |
37 | AM | Wind tunnel set up for aeroelastic and ground vibrational tests | S | 4 |
38 | AM | Innovations in Aerospace Education | S | 4 |
39 | AM | Airline Disruption Management | S | 4 |
40 | AM | ADPoly Database of Aircraft Maintenance Hazards | S | 4 |
41 | AM | Automated Drone-Based Aircraft Maintenance Inspection | S | 4 |
42 | AM | Advance Health Monitoring and Maintenance of the wing/tail | S | 4 |
46 | AM | Automating robot with Artificial intelligence to perform various operations | S | 4 |
48 | AM-AET | Intelligent Systems: Design of sensor systems for maintenance based on AI | J | 4 |
57 | AMT | Detection of wake turbulence in flight by use of optical scintolometer | S | 4 |
58 | AMT | Augmented Reality/Virtual Reality for aircraft maintenance | S | 4 |
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :