Group ID | Department | Project | Status | Area |
---|---|---|---|---|
1 | ASD | Groundwater Quality in Abu Dhabi Emirate | S | 2 |
4 | AEET | Baseline radiological risk assessment in arid environments. | S | 2 |
17 | ASD | Green Laboratories: Chemcial Waste Management | S | 2 |
30 | METEO | High-Resolution Dynamical Downscaling using the PRECIS Regional Climate Model | J | 2 |
51 | PET | Modeling Fluid Flow in Tight Unconventional Reservoirs: Nano Scale Mobility/Trapability Mechanistic Approach | S | 2 |
52 | PET | Thermoelastic Fracturing on Water Injectors as Part of Injectivity Enhancement in Giant Offshore Carbonate Field. Case Study | S | 2 |
53 | PET | New Acid Recipe Design for Inactive String Reactivation One of The Giant Carbonate Field in Middle East. Case Study | S | 2 |
56 | PET | Thermal evolution of organic matter in shale – implications for characterization petroleum source rocks-IIS kerogen | S | 2 |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : July 4, 2022
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :