Group ID | Department | Project | Status |
---|---|---|---|
01 | ASD | Groundwater Quality in Abu Dhabi Emirate | S |
02 | ASD-PET | Floating barge wave energy conversion systems | J |
03 | AEET | Open Source Nucliaer Reactor Simulator for Learnin | S |
04 | AEET | Baseline radiological risk assessment in arid envi | S |
05 | AEET-ASD | The efficiency of new proton and neutron beams in delivering a therapeutic dose to deeply tumors | J |
13 | AET-AM | Advance Health Monitoring and Maintenance of the W | J |
14 | AET-AM | Intelligent systems: Design of sensor systems for | J |
16 | AET-AM | Wind tunnel Set up: To facilitate the experimental | J |
17 | ASD | Green Laboratories: Chemcial Waste Management | S |
18 | EMET | NA | S |
20 | EMET | NA | S |
21 | EMET | NA | S |
22 | EMET | NA | S |
23 | EMET | NA | S |
24 | ISET | Big Data, Block Chain, Artificial Intelligence, Ma | S |
25 | ISET | Network Security, Firewall and intrusion Analysis, | S |
26 | ISET | All aspects of system security, Block chain, IoT, | S |
27 | ASD | Nanomaterials (Composite, core-shell, particles) a | S |
28 | ASD | Nanomaterials (Composite, core-shell, particles) a | S |
29 | ASD | Effect of high performance student on his classmat | S |
30 | METEO | High-Resolution Dynamical Downscaling using the PR | J |
31 | AET | Sensors and Sensor Systems | S |
32 | AET | Setting up a Flight Simulation Lab | S |
36 | AM | Novel Morphing wing | S |
37 | AM | Wind tunnel set up for aeroelastic and ground vibr | S |
38 | AM | Innovations in Aerospace Education | S |
39 | AM | Airline Disruption Management | S |
40 | AM | ADPoly Database of Aircraft Maintenance Hazards | S |
41 | AM | Automated Drone-Based Aircraft Maintenance Inspect | S |
42 | AM | Advance Health Monitoring and Maintenance of the w | S |
46 | AM | Automating robot with Artificial intelligence to p | S |
48 | AM-AET | Intelligent Systems: Design of sensor systems for | J |
49 | ASD | Digital Signal and Image Processing (DSIP) and the | S |
50 | EMET-AM | Cloud Seeding | J |
51 | PET | Modeling Fluid Flow in Tight Unconventional Reserv | S |
52 | PET | Thermoelastic Fracturing on Water Injectors as Par | S |
53 | PET | New Acid Recipe Design for Inactive String Reactiv | S |
54 | ASD-PET | Groundwater Quality in Abu Dhabi Emirate | S |
55 | PET | Hydrocarbon potentiality and thermal maturity of S | S |
56 | PET | Thermal evolution of organic matter in shale im | S |
57 | AMT | Detection of wake turbulence in flight by use of optical scintolometer | S |
58 | AMT | Augmented Reality/Virtual Reality for aircraft maintenance | S |
59 | AMT | Artificial Sattellite | S |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : July 25, 2022
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :