Contact Us
Abu Dhabi Main Campus
Phone :
+971 2 6951062
Email :
Alain Campus
Phone :
03- 799 6444
03- 799 6411
Email :
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
MATH1001 | Precalculus | 4 | 0 | 2 | 6 | 3 |
CHEM1011 | Chemistry I | 3 | 0 | 2 | 5 | 3 |
ENGL1001 | English Skills | 3 | 0 | 2 | 5 | 0 |
ENGT101x | Engineering Technology Elective I | 3 | 0 | 0 | 3 | 3 |
ICT1011 | Intro to Progr & Problem Solving | 2 | 2 | 2 | 6 | 3 |
CHEM1012 | Chemistry I Lab | 0 | 3 | 0 | 3 | 1 |
ENGT101x | Engineering Technology Elective II | 3 | 0 | 0 | 3 | 3 |
Spring | ||||||
MATH1010 | Calculus I | 3 | 0 | 2 | 5 | 3 |
CHEM1013 | Chemistry II | 3 | 0 | 2 | 5 | 3 |
PHYS1011 | Physics I | 3 | 0 | 2 | 5 | 3 |
ENGL1011 | Academic English I | 3 | 0 | 2 | 5 | 3 |
CHEM1014 | Chemistry II Lab | 0 | 3 | 0 | 3 | 1 |
PHYS1012 | Physics I Lab | 0 | 3 | 0 | 3 | 1 |
MET-1001 | Intro to Meteorology | 3 | 0 | 0 | 3 | 3 |
Summer | ||||||
MATH1020 | Calculus II | 3 | 0 | 2 | 5 | 3 |
PHYS1013 | Physics II | 3 | 0 | 2 | 5 | 3 |
PHYS1014 | Physics II Lab | 0 | 3 | 0 | 5 | 1 |
ENGL-1001:Number of credits (3) is not counted for Graduation requirements.
elementor-heading-title elementor-size-defaultCourse # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
ENGL1012 | Academic English 2 | 3 | 0 | 2 | 5 | 3 |
MET-2060 | Met Instrum & Observ_OCT1 | 0 | 3 | 1 | 4 | 1 |
MET-2101 | Atm Thermodynamics | 3 | 0 | 1 | 4 | 3 |
MATH2114 | Calculus III | 3 | 0 | 1 | 4 | 3 |
MATH2012 | Probability & Statistics | 3 | 0 | 1 | 4 | 3 |
MET-40XX | Elective A | 3 | 0 | 0 | 3 | 3 |
Spring | ||||||
MET-2202 | Atm Dynamics I | 3 | 0 | 1 | 4 | 3 |
MET-2204 | Radiation and Cloud Physics | 4 | 0 | 2 | 6 | 4 |
MET-2061 | International Met Codes_OCT2 | 0 | 3 | 1 | 4 | 1 |
MET-2203 | Climatology | 3 | 0 | 0 | 3 | 3 |
MET-2062 | Meteorology & Computing_OCT3 | 0 | 3 | 0 | 3 | 1 |
MET-2205 | Aviation Met | 3 | 0 | 0 | 3 | 3 |
Summer | ||||||
MET-2301 | Synoptic Met I | 3 | 0 | 1 | 4 | 3 |
MET-2064 | Weather Chart Analysis 1_OCT5 | 0 | 3 | 0 | 3 | 1 |
MET-4099a | OJT- Observer (only for NQC Diploma Exit) |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
MATH2013 | Differential Equations | 3 | 0 | 1 | 4 | 3 |
MET-3101 | Synoptic Met II | 3 | 0 | 1 | 4 | 3 |
MET-3102 | Atm Dynamics II | 3 | 0 | 1 | 4 | 3 |
MET-3103 | Computer Programming Fortran Workshop | 0 | 3 | 0 | 3 | 1 |
ENGL2011 | Public Speaking | 2 | 0 | 0 | 2 | 1 |
MATH2011 | Linear Algebra | 3 | 0 | 2 | 5 | 3 |
MET-3060 | Weather Charts Analysis 2 _OCT7 | 0 | 3 | 1 | 4 | 1 |
Spring | ||||||
MET-3201 | NWP & Numerical Analysis | 2 | 3 | 1 | 6 | 3 |
MET-3202 | Satellite Meteorology | 3 | 0 | 1 | 4 | 3 |
MET-3203 | Radar Meteorology | 3 | 0 | 1 | 4 | 3 |
HUM1012 | Emirates Society | 3 | 0 | 0 | 3 | 3 |
MET-4102 | Computer Based Weather Analysis Workshop | 0 | 3 | 0 | 3 | 1 |
ENGL2012 | Literature Review | 2 | 0 | 0 | 2 | 1 |
MET-3062 | Weather Analysis and Forecasting _OCT9 | 0 | 2 | 0 | 2 | 1 |
Summer | ||||||
MET-3065 | Programming in C++_OCT12 | 0 | 2 | 0 | 2 | 1 |
MET-2063 | Weather Broadcast 1_OCT4 | 0 | 2 | 0 | 2 | 1 |
MET-4103 | Numerical Comp Using MATLAB Workshop | 0 | 2 | 0 | 2 | 1 |
MET-3063 | Satellite & Radar Analyses_OCT10 | 0 | 3 | 0 | 3 | 1 |
MET-2065 | Synoptic Met practice & Tephigram_OCT6 | 0 | 2 | 0 | 2 | 1 |
ENGL2013 | Report Writing | 2 | 0 | 0 | 2 | 1 |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
MET-4101 | Tropical Met | 3 | 0 | 0 | 3 | 3 |
MET-3090 | Graduation Project I | 3 | 0 | 0 | 3 | 3 |
XXX-XXX | Elective from other department | 3 | 0 | 0 | 3 | 3 |
MET-3061 | Weather Broadcast 2_OCT8 | 0 | 2 | 0 | 2 | 1 |
MET-40XX | Elective B | 3 | 0 | 0 | 3 | 3 |
HUM-3011 | Creativity, Innovation and Entrepreneurship | 3 | 0 | 0 | 3 | 3 |
Spring | ||||||
MET-4099 | OJT | 0 | 30 | 0 | 30 | 6 |
MET-4090 | Graduation Project II | 3 | 0 | 0 | 3 | 3 |
Summer | ||||||
MET-4301 | Planetary BL Met | 3 | 0 | 1 | 4 | 3 |
MET-4302 | Climate Data Management Workshop | 0 | 3 | 0 | 3 | 1 |
MET-3064 | Weather Forecasting Techniques_OCT11 | 0 | 2 | 0 | 2 | 1 |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Elective Courses A | ||||||
MET-4050 | Map & GIS | 2 | 3 | 0 | 5 | 3 |
MET-4051 | Oceanography | 3 | 0 | 0 | 3 | 3 |
MET-4052 | Environmental Quality | 3 | 0 | 0 | 3 | 3 |
MET-4053 | Agrometeorology | 3 | 0 | 0 | 3 | 3 |
MET-4054 | Hydrology & Water Resources | 3 | 0 | 0 | 3 | 3 |
MET-4066 | Marine Meteorology | 3 | 0 | 0 | 3 | 3 |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Elective Courses B | ||||||
MET-4060 | Mesometeorology | 3 | 0 | 0 | 3 | 3 |
MET-4061 | Regional Synoptic Met | 3 | 0 | 0 | 3 | 3 |
MET-4062 | Long Range Forecast | 3 | 0 | 0 | 3 | 3 |
MET-4063 | Global Climate Changes | 3 | 0 | 0 | 3 | 3 |
MET-4064 | Air Pollution | 3 | 0 | 0 | 3 | 3 |
MET-4065 | Atmospheric Waves | 3 | 0 | 0 | 3 | 3 |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : April 5, 2025
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :