Contact Us
Abu Dhabi Main Campus
Phone :
+971 2 6951062
Email :
Alain Campus
Phone :
03- 799 6444
03- 799 6411
Email :
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
MATH 1003 | Mathematics for Aviation CAT B | 3 | 0 | 4 | 7 | 3 |
PHYS 1015 | Physics I For Aviation | 3 | 0 | 0 | 3 | 3 |
PHYS 1016 | Physics I Lab. For Aviation | 0 | 3 | 0 | 3 | 1 |
PHYS 1017 | Physics II For Aviation | 3 | 0 | 1 | 4 | 3 |
ENGL 1001 | English Skills | 1 | 2 | 0 | 3 | 0 |
ICT 1011 | Introd. to Progr. & Probl. Solving | 2 | 2 | 0 | 4 | 3 |
HUM 1013 | Arabic Communications (W.B.) | 3 | 0 | 0 | 3 | 3 |
Spring | ||||||
ENGL 1011 | Academic English I | 3 | 2 | 0 | 5 | 3 |
AETV 1010 | Electrical Engineering I | 3 | 0 | 2 | 5 | 3 |
AETV 1011 | Electrical Engineering I Lab | 0 | 3 | 1 | 4 | 1 |
AETV 1020 | Electrical Engineering II | 3 | 0 | 3 | 6 | 3 |
AETV 1021 | Electrical Engineering II Lab | 0 | 3 | 1 | 4 | 1 |
AETM 2112 | Aerodynamics - CAT B | 3 | 0 | 2 | 5 | 3 |
AETM 2113 | Aerodynamics Lab -CAT B | 0 | 2 | 1 | 3 | 1 |
HUM 1011 | Islamic Culture | 3 | 0 | 0 | 3 | 3 |
Summer | ||||||
ENGL 1012 | Academic English II | 3 | 2 | 0 | 5 | 3 |
AETV 2008 | Electronics for B1 | 3 | 0 | 0 | 3 | 2 |
AETV 2009 | Electronics Lab for B1 | 0 | 2 | 0 | 2 | 1 |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
AETM 2110 | Adv. Materials & Hardware I | 2 | 2 | 1 | 5 | 2 |
AETM 2210 | Adv. Materials & Hardware II | 2 | 2 | 1 | 5 | 2 |
AETM 2014 | Aviation Legislation-EASA | 2 | 0 | 3 | 5 | 2 |
AETM 2012 | Aviation Legislation-GCAA | 2 | 0 | 3 | 5 | 2 |
AETV 2018 | Digital Techniques for B1 | 3 | 0 | 3 | 6 | 3 |
AETV 2019 | Digital Tech Lab for B1 | 0 | 3 | 1 | 4 | 1 |
Spring | ||||||
AETM 2120 | Adv. Maint. Prac. I | 3 | 0 | 1 | 4 | 3 |
AETM 2121 | Adv. Maint. Prac. I Lab | 0 | 6 | 0 | 6 | 2 |
AETM 2122 | Adv. Maint. Prac. II | 2 | 3 | 0 | 5 | 3 |
AETM 2212 | Adv. Maint. Prac. III | 3 | 0 | 0 | 3 | 3 |
AETM 2213 | Adv. Maint. Prac. III Lab | 0 | 3 | 2 | 5 | 1 |
AETM 2214 | Adv. Maint. Prac. IV | 3 | 0 | 1 | 4 | 3 |
AETM 2215 | Adv. Maint. Prac. IV Lab | 0 | 6 | 0 | 6 | 2 |
Summer | ||||||
AETM 2310 | Adv. Maint. Pract. V | 3 | 0 | 3 | 6 | 3 |
AETM 2311 | Adv. Maint. Pract. V Lab | 0 | 6 | 1 | 7 | 2 |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
AETM 3120 | Adv.AC Systems and Comp I | 3 | 2 | 1 | 6 | 3 |
AETM 3122 | Adv. A/C Systems & Components II | 3 | 3 | 1 | 7 | 3 |
AETM 3220 | Adv. A/C Systems & Components III | 3 | 0 | 1 | 4 | 3 |
AETM 3221 | Adv. A/C Systems & Components III Lab | 0 | 3 | 2 | 5 | 1 |
AETM 3224 | Adv. A/C Systems & Components IV | 3 | 0 | 4 | 7 | 3 |
AETM 3225 | Adv. A/C Systems & Components IV Lab | 0 | 2 | 0 | 2 | 1 |
Spring | ||||||
MATH 1011 | Calculus I | 3 | 0 | 0 | 3 | 3 |
AETM 3110 | Gas Turbine Engines I | 3 | 2 | 1 | 6 | 3 |
AETM 3210 | Gas Turbine Engines II | 2 | 0 | 2 | 4 | 2 |
AETM 3211 | Gas Turbine Engines II Lab | 0 | 3 | 1 | 4 | 1 |
ENGL 2013 | Report Writing | 1 | 2 | 0 | 3 | 1 |
ENGL 2012 | Literature Review | 1 | 2 | 0 | 3 | 1 |
ENGL 2011 | Public Speaking | 1 | 2 | 0 | 3 | 1 |
HUM 1012 | Emirates Society & Culture | 3 | 0 | 0 | 3 | 3 |
Summer | ||||||
AETM 3212 | Propellers | 3 | 0 | 0 | 3 | 3 |
AETM 2010 | Human Factors | 3 | 1 | 1 | 5 | 3 |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Fall | ||||||
AETM 4101 | Aircraft Materials and Structures | 3 | 0 | 2 | 5 | 3 |
AETM 4102 | Advanced Aerodynamics | 2 | 2 | 2 | 6 | 3 |
AETM 4103 | Aircraft Components Modeling and Design | 2 | 3 | 0 | 5 | 3 |
AETM 4104 | Flight Stability and Control | 3 | 2 | 0 | 5 | 3 |
AETM 3080 | Graduation Project I | 3 | 0 | 0 | 3 | 3 |
Spring | ||||||
AETM 4105 | Inspection Procedures | 3 | 1 | 0 | 4 | 3 |
HUM 3011 | Creativity, Innovation and Entrepreneurship | 3 | 0 | 0 | 3 | 3 |
AETM 4080 | Graduation Project II | 3 | 0 | 0 | 3 | 3 |
Elective-XXX | Elective | 3 | 0 | 0 | 3 | 3 |
Summer | ||||||
AETM 3099 | OJT / Internship | 360 | 360 | 6 |
Course # | Course Name | L | B | T | CH | CR |
---|---|---|---|---|---|---|
Elective Courses | ||||||
AETM 4201 | Aircraft Performance and Design | 3 | 0 | 0 | 3 | 3 |
AMT 407 | Aircraft Line, Base and Components Maintenance | 3 | 0 | 0 | 3 | 3 |
AVSC 403 | Safety Management Systems | 3 | 0 | 0 | 3 | 3 |
AETM 4202 | Advanced Propulsion Systems | 3 | 0 | 0 | 3 | 3 |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : April 5, 2025
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :